<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many wrongs make a right</title>
	<atom:link href="http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2451</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2451</guid>
		<description>&lt;p&gt;I&#039;m sorry Dan, but this is just utter BS!&lt;/p&gt;
&lt;p&gt;What makes the clocks tend to the &#039;correct time&#039; (whatever that is?) rather than some other, completely random time?&lt;/p&gt;
&lt;p&gt;Nothing!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry Dan, but this is just utter BS!</p>
<p>What makes the clocks tend to the &#8216;correct time&#8217; (whatever that is?) rather than some other, completely random time?</p>
<p>Nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar Shah</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2450</link>
		<dc:creator>Kumar Shah</dc:creator>
		<pubDate>Thu, 27 Mar 2008 07:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2450</guid>
		<description>&lt;p&gt;Have you heard of the Central Limit Theorem Daniel?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Have you heard of the Central Limit Theorem Daniel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tug 2</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2448</link>
		<dc:creator>Tug 2</dc:creator>
		<pubDate>Tue, 25 Mar 2008 06:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2448</guid>
		<description>&lt;p&gt;More pondering on the bus. &lt;/p&gt;
&lt;p&gt;This works because you are working on a modulo basis,ie 12=0, 13=1 etc? &lt;/p&gt;
&lt;p&gt;Ie any time on a dial has half the clock (or circle) on either side of it, each filled by half of the infinite samples. More cirle than rectangle as 12=0?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>More pondering on the bus. </p>
<p>This works because you are working on a modulo basis,ie 12=0, 13=1 etc? </p>
<p>Ie any time on a dial has half the clock (or circle) on either side of it, each filled by half of the infinite samples. More cirle than rectangle as 12=0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Willis</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2446</link>
		<dc:creator>Jon Willis</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2446</guid>
		<description>&lt;p&gt;So the average time will tend towards the current time, assuming that you already know the current time...&lt;/p&gt;
&lt;p&gt;I cannot think of any situation where this information is useful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So the average time will tend towards the current time, assuming that you already know the current time&#8230;</p>
<p>I cannot think of any situation where this information is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2445</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2445</guid>
		<description>&lt;p&gt;Yep!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tug</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2444</link>
		<dc:creator>Tug</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2444</guid>
		<description>&lt;p&gt;so are you saying the times are rectangularly spread on either side of the correct time?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>so are you saying the times are rectangularly spread on either side of the correct time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2442</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2442</guid>
		<description>&lt;p&gt;Don&#039;t think so, Jon.  Assume the real time is 4am.  Clocks will display times anywhere between twelve o&#039;clock and 11.59, with an even spread across the times.  For every clock that is an hour early (showing three o&#039;clock, interpreted as 3am), there will on average be one that&#039;s an hour late (5am).  And for every one that&#039;s five hours early (11pm the previous day), there&#039;l be one five hours late (9am)  By knowing the current time, you determine the time direction in which the clock is wrong, forcing this to be the midpoint and therefore the time to which the average tends.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think so, Jon.  Assume the real time is 4am.  Clocks will display times anywhere between twelve o&#8217;clock and 11.59, with an even spread across the times.  For every clock that is an hour early (showing three o&#8217;clock, interpreted as 3am), there will on average be one that&#8217;s an hour late (5am).  And for every one that&#8217;s five hours early (11pm the previous day), there&#8217;l be one five hours late (9am)  By knowing the current time, you determine the time direction in which the clock is wrong, forcing this to be the midpoint and therefore the time to which the average tends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Willis</title>
		<link>http://blog.osirra.com/2008/03/19/many-wrongs-make-a-right/comment-page-1/#comment-2440</link>
		<dc:creator>Jon Willis</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.osirra.com/?p=1156#comment-2440</guid>
		<description>&lt;p&gt;Dan,&lt;/p&gt;
&lt;p&gt;Are you sure?  Isn&#039;t the average time going to tend to 6 o&#039;clock and the average difference will tend to zero?&lt;/p&gt;
&lt;p&gt;With love mate,&lt;/p&gt;
&lt;p&gt;Jon&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Are you sure?  Isn&#8217;t the average time going to tend to 6 o&#8217;clock and the average difference will tend to zero?</p>
<p>With love mate,</p>
<p>Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
