<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangential Ramblings &#187; Sport</title>
	<atom:link href="http://blog.osirra.com/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.osirra.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The poppy debate: why Fifa was right</title>
		<link>http://blog.osirra.com/2011/11/09/the-poppy-debate-why-fifa-was-right/</link>
		<comments>http://blog.osirra.com/2011/11/09/the-poppy-debate-why-fifa-was-right/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:14:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.osirra.com/?p=4052</guid>
		<description><![CDATA[Remembrance Day is a memorial day observed in Commonwealth countries to remember the members of their armed forces who have died in the line of duty since the outbreak of World War I. Since it was established, the men&#8217;s England football team has only played one game on the day itself. On 11 November 1987, [...]]]></description>
			<content:encoded><![CDATA[<p>Remembrance Day is a memorial day observed in Commonwealth countries to remember the members of their armed forces who have died in the line of duty since the outbreak of World War I.</p>
<p>Since it was established, the men&#8217;s England football team has only played one game on the day itself. On 11 November 1987, we beat Yugoslavia 4–1 away from home. But almost every year in recent memory, England has played a match somewhere close to the date. In 2005, we beat Argentina in Switzerland the day after Armistice Day. In 2001, we drew with Sweden at Old Trafford the day before.</p>
<p>Yet for some reason, this year there is a big row over Fifa&#8217;s original decision not to allow the England team (and indeed the Welsh team) to sport a poppy on their jerseys. Apparently today, they have changed their stance slightly, allowing poppies before the game as well as one on the black armbands that the team will wear during the friendly against Spain on Saturday 12 November.</p>
<p>David Cameron confronted the issue during Prime Minister&#8217;s Questions today.</p>
<blockquote><p>I think [the questioner] not only speaks for the whole House, but in fact the whole country, [in] being completely baffled and frankly angry [at] the decision made by Fifa.</p></blockquote>
<p>Quite frankly David, he doesn&#8217;t.</p>
<p>Fifa&#8217;s original stance was, in my view, correct. While I expect that the majority of people across the globe would support the principles behind the allied forces&#8217; stance against Nazi Germany, I doubt that more recent wars in which Commonwealth countries have engaged would attract similarly unanimous support.</p>
<p>Sport is divorced from politics and agendas. And this is one of its beauties. The furthest it has historically gone in commemorating the past has been the wearing of black armbands as a mark of respect for a recently passed sporting hero, or a minute&#8217;s silence before a match for similar reasons.</p>
<p>Should Germany be allowed to wear an emblem on their jerseys to commemorate those lost in their wars? Or Afghanistan and Iraq? Or is the Commonwealth – or more to the point England – seen as a force of good, the founder of football, a country elevated above other nations&#8217; causes?</p>
<p>The furore has been fatuous. And the cynic in me thinks that maybe it&#8217;s been raised this time around to divert attention away from the racist allegations against the England captain.</p>
<p>Instead of wearing a poppy, maybe Mr. Terry should commemorate the Commonwealth&#8217;s contribution to the war efforts by embracing fellow players that have emanated from the Commonwealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2011/11/09/the-poppy-debate-why-fifa-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An analysis of the 7,466 Premier League games</title>
		<link>http://blog.osirra.com/2011/10/23/an-analysis-of-the-7466-premier-league-games/</link>
		<comments>http://blog.osirra.com/2011/10/23/an-analysis-of-the-7466-premier-league-games/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:13:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Numbers and stuff]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.osirra.com/?p=4038</guid>
		<description><![CDATA[Between the 1992/3 season when the Premiership began and the end of the 2010/11 season, the biggest goal difference in the Manchester derby was five, United beating City 5–0 in the 1994/5 season. The biggest away victory in the fixture was United&#8217;s 3–0 win that same season. Not a good year if you were a [...]]]></description>
			<content:encoded><![CDATA[<p>Between the 1992/3 season when the Premiership began and the end of the 2010/11 season, the biggest goal difference in the Manchester derby was five, United beating City 5–0 in the 1994/5 season. The biggest away victory in the fixture was United&#8217;s 3–0 win that same season. Not a good year if you were a City fan. The former record was equalled today, with City&#8217;s 6–1 drubbing of United at Old Trafford; the latter was shattered.</p>
<p>Across all 7,466 Premiership/Premier League games, only 2.3% have seen seven or more goals. (Portsmouth&#8217;s 7–4 win over Reading in 2007/8 holds the single game goal record, btw.)</p>
<p>If we ignore the home/away victor, 1–0 has been the most common scoreline (18.52% of games), followed by 2–1 (14.91%), 2–0 (12.63%), 1–1 (12.22%) and 0–0 (8.68%).</p>
<p>Two is the most likely number of goals (24.85% of games seeing this many goals), followed by three (20.80%), one (18.52%), four (14.26%) and zero (8.68%).</p>
<p>If you want to see lots of goals from your team while they&#8217;re at home, buy a Man Utd season ticket, with an average of 2.21 goals scored, 4.34 goals per season more than their closest rivals, Arsenal. (Steer clear of Wigan Athletic, with 1.06 goals scored by themselves per home game.) If you want to follow a team around the country, choose Man Utd, with 1.74 away goals per game. Of the current Premier League crop, don&#8217;t follow Norwich around, at 0.68 away goals per game.</p>
<p>If you just want to see goals, irrespective of who scores them, follow QPR, with 3.01 goals seen per game. Steer clear of Stoke City, with only 2.30.</p>
<p><a href="http://blog.osirra.com/wp-content/uploads/2011/10/Premier-League-results.xls" >Fabulous dataset, btw</a>. Took a little compiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2011/10/23/an-analysis-of-the-7466-premier-league-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some impressive Premier League/Premiership stats</title>
		<link>http://blog.osirra.com/2011/05/15/some-impressive-premier-leaguepremiership-stats/</link>
		<comments>http://blog.osirra.com/2011/05/15/some-impressive-premier-leaguepremiership-stats/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:32:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Numbers and stuff]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.osirra.com/?p=3883</guid>
		<description><![CDATA[During the 15 years for which the Premiership/Premier League has consisted of 20 teams (excluding the as yet incomplete 2010/11 season): Man. Utd. has the best average finishing position: 1.6th Watford has the worst: 20th (in both of its seasons) Man. Utd. has scored the most goals: 1,150 Of the seven teams to have competed [...]]]></description>
			<content:encoded><![CDATA[<p>During the 15 years for which the Premiership/Premier League has consisted of 20 teams (excluding the as yet incomplete 2010/11 season):</p>
<ul>
<li>Man. Utd. has the best average finishing position: 1.6th</li>
<li>Watford has the worst: 20th (in both of its seasons)</li>
<li>Man. Utd. has scored the most goals: 1,150</li>
<li>Of the seven teams to have competed in all 15 seasons (Aston Villa, Liverpool, Arsenal, Man. Utd., Spurs, Chelsea, Everton), Everton has scored the fewest: 734</li>
<li>Of these seven teams, Everton has let in the most goals: 725. Man. Utd. the fewest: 493</li>
<li>Man Utd. has won 13% more games than any other club (372), Arsenal being second with 329</li>
<li>Spurs has the most losses (211) followed by Everton (205)</li>
<li>Man Utd. has scored 1,230 points (2.16 per game), 8.6% more than its nearest rival (Arsenal: 1,133; 1.99 per game)</li>
</ul>
<p>Impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2011/05/15/some-impressive-premier-leaguepremiership-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League: points needed to avoid relegation/win the league</title>
		<link>http://blog.osirra.com/2011/05/15/premier-league-points-needed-to-avoid-relegationwin-the-league/</link>
		<comments>http://blog.osirra.com/2011/05/15/premier-league-points-needed-to-avoid-relegationwin-the-league/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:45:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Numbers and stuff]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.osirra.com/?p=3881</guid>
		<description><![CDATA[Since the 1995/6 season, when the Premiership was reduced to 20 teams, the best-placed relegated team (that in 18th-place) in the top flight has had: 30 points: once (2009/10) 33 points: three times (1999/2000, 2003/04, 2004/05) 34 points: three times (2000/01, 2005/06, 2008/09) 36 points: three times (1998/99, 2001/02, 2007/08) 38 points: twice (1995/96, 2006/07) [...]]]></description>
			<content:encoded><![CDATA[<p>Since the 1995/6 season, when the Premiership was reduced to 20 teams, the best-placed relegated team (that in 18th-place) in the top flight has had:</p>
<ul>
<li>30 points: once (2009/10)</li>
<li>33 points: three times (1999/2000, 2003/04, 2004/05)</li>
<li>34 points: three times (2000/01, 2005/06, 2008/09)</li>
<li>36 points: three times (1998/99, 2001/02, 2007/08)</li>
<li>38 points: twice (1995/96, 2006/07)</li>
<li>40 points: twice (1996/97, 1997/98)</li>
<li>42 points: once (2002/03).</li>
</ul>
<p>This is the number of points that you&#8217;d need to exceed to stay in the league. This season, 39 looks certain to get you relegated.</p>
<p>At the top, the second-placed team (the number to exceed to win the league) has had:</p>
<ul>
<li>68 points: once (1996/97)</li>
<li>70 points: once (2000/01)</li>
<li>73 points: once (1999/2000)</li>
<li>77 points: once (1997/98)</li>
<li>78 points: three times1995/96, 1998/99, 2002/03)</li>
<li>79 points: once (2003/04)</li>
<li>80 points: once (2001/02)</li>
<li>83 points: three times (2004/05, 2005/06, 2006/07)</li>
<li>85 points: twice (2007/08, 2009/10)</li>
<li>86 points: once (2008/09).</li>
</ul>
<p>This season it looks like being a mere 73.</p>
<p>So this season has seen more competitiveness from the lower teams, leaving less spoils for the top teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2011/05/15/premier-league-points-needed-to-avoid-relegationwin-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalglish vs. Hodgson</title>
		<link>http://blog.osirra.com/2011/05/13/dalglish-vs-hodgson/</link>
		<comments>http://blog.osirra.com/2011/05/13/dalglish-vs-hodgson/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:30:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Numbers and stuff]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.osirra.com/?p=3876</guid>
		<description><![CDATA[I&#8217;m impressed with how Kenny Dalglish has managed Liverpool since he took over on 8 January. So much so that I decided to create a spreadsheet to compare his performance with that of Roy Hodgson. Below is a summary of the results. In the Premier League: Dalglish: Managed 16. Won 10 (62.5%), Drew 3 (18.8%), [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m impressed with how Kenny Dalglish has managed Liverpool since he took over on 8 January. So much so that I decided to create a spreadsheet to compare his performance with that of Roy Hodgson. Below is a summary of the results.</p>
<p>In the Premier League:</p>
<ul>
<li>Dalglish: Managed 16. Won 10 (62.5%), Drew 3 (18.8%), Lost 3 (18.8%)</li>
<li>Hodgson: Managed 20. Won 7,  (35.0%), Drew 4 (20.0%), Lost 9 (45.0%)</li>
</ul>
<p>Dalglish has averaged 2.06 points per Premier League game, to Hodgson&#8217;s 1.25. Incredibly, Dalglish would have averaged 2.06 points per game had all of his games finished at half time too. Hodgson would have averaged a meagre 1.15. Unfortunately, for Liverpool, the average points per game across the two managers was 1.61, not sufficient to trouble the top of the table.</p>
<p>In the Premier League, Dalglish has won four (50.0%) of his eight away games, drawing a further one (12.5%). Hodgson won one (10.0%) of his ten away games, drawing a further two (20.0%). In front of the Kop, Dalglish has won six (75.0%) and drawn two (25.0%). Not a loss in sight. Hodgson won six (60.0%), drew two (20.0%) and suffered two (20.0%) losses.</p>
<p>In Hodgson&#8217;s nine losses, his team lost by an average of 1.67 goals. Dalglish&#8217;s team lost by an average of 1.33 goals in their three losses. (This number is, by its very nature, always greater than or equal to one, btw.) Dalglish&#8217;s winning margin is a staggering 2.5 goals per game compared to Hodgson&#8217;s 1.71. Across all Premier League games, Dalglish racked up an average of 2.19 goals per game, letting in an average of 0.88; Hodgson&#8217;s team averaged 1.20, letting in 1.35.</p>
<p>At half time, Hodgson&#8217;s average was 0.5 goals for and 0.5 goals against. Dalglish averaged 1 goal for and a mere 0.19 goals against.</p>
<p>In Europe (including qualifying), Hodgson performed better, although he would have managed the easier games at the start of the season:</p>
<ul>
<li>Dalglish: Managed 4. Won 1 (25.0%), Drew 2 (50.0%), Lost 1 (25.0%)</li>
<li>Hodgson: Managed 10. Won 6 (60.0%), Drew 4 (40.0%)</li>
</ul>
<p>Across all competitions, Dalglish has won 11 (52.4%) of his 21 matches, Hodgson winning 13 (38.2%) of his 34, again inflated by early European competition.</p>
<p>Dalglish&#8217;s record in the FA Cup is less rosy. One game played, one game lost. 1–0 away at Old Trafford. It was on his second day in charge though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2011/05/13/dalglish-vs-hodgson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf in honour of Her Majesty</title>
		<link>http://blog.osirra.com/2010/06/02/golf-in-honour-of-her-majesty/</link>
		<comments>http://blog.osirra.com/2010/06/02/golf-in-honour-of-her-majesty/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:15:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.osirra.com/?p=3479</guid>
		<description><![CDATA[Yesterday I played golf. Civil servants get the day off the end of May Bank Holiday as a privilege day, meaning they don&#8217;t bother turning up for work in honour of one of the Queen&#8217;s many birthdays.  I too took the day as holiday and joined two of them for a day of golf at [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I played golf. Civil servants get the day off the end of May Bank Holiday as a privilege day, meaning they don&#8217;t bother turning up for work in honour of one of the Queen&#8217;s many birthdays.  I too took the day as holiday and joined two of them for a day of golf at Cray Valley near Orpington.</p>
<p>Now this morning, the sun is shining and conditions are perfect for a relaxing round of golf.  Yesterday, there was light rain throughout the day, clearing up the moment we stepped off the 18th green.  Bastard rain.</p>
<p>I&#8217;ve not played for a couple of years, but held my own pretty well.  Actually, that&#8217;s not quite true.  I held Simon&#8217;s late dad&#8217;s.  His driver.  And it served me very well indeed.  The direction was not always spot on, but the distance and connection was there 90% of the time, which is no mean feat for someone whose last round was probably two years ago.</p>
<p>I went out in 56, which I was marginally disappointed with, mainly because it was tainted by a septuple bogey on the first hole—four shots of which were taken within inches of one another in a bunker.  Had that been a six instead of an eleven, I&#8217;d have been ecstatic with a 51.</p>
<p>And I came back in 48, a remarkable feat for me, but a half-round again tainted by a hapless nine on the twelfth.  My last six holes were all fives, something I don&#8217;t think my scorecard has ever seen.</p>
<p>And four pars in a single round is unheard of for me.  (Simon disagrees, and never having played me before, believes I&#8217;m a ringer.  I&#8217;ll suggest he calls my dad to vouch for my overall ineptitude for the game.)</p>
<p>Simon will be producing a full, Excel-driven Stableford analysis forthwith.  But in the meantime, I&#8217;ll dine out on my score of 104 and my three pars.  Despite the rain, I spent a great day in very good company, and here&#8217;s hoping my next round is less than two years from now.</p>
<p>Now, I must speak to Simon about his dad&#8217;s will, and whether the driver was in fact left to his son&#8217;s friend, one that he&#8217;d never met.  I&#8217;m hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2010/06/02/golf-in-honour-of-her-majesty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A wonderful life</title>
		<link>http://blog.osirra.com/2009/07/04/a-wonderful-life/</link>
		<comments>http://blog.osirra.com/2009/07/04/a-wonderful-life/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:51:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=3148</guid>
		<description><![CDATA[Tonight I&#8217;m sat on our balcony having just devoured a delicious mountain of self-barbecued meat and scrumptious wife-prepared salad.  The blackbirds are hopping around the freshly-watered lawn below in search of aquaphobic worms; and delightful engine noise interrupts the evening every 90 seconds or so, as planes make their final descent, returning holidaymakers to Heathrow. [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I&#8217;m sat on our balcony having just devoured a delicious mountain of self-barbecued meat and scrumptious wife-prepared salad.  The blackbirds are hopping around the freshly-watered lawn below in search of aquaphobic worms; and delightful engine noise interrupts the evening every 90 seconds or so, as planes make their final descent, returning holidaymakers to Heathrow.</p>
<p>The sun has dipped over the house and now drenches the tops of the trees and the houses opposite with its deep orange sunlight.  And the breeze is sufficient to make the trees rustle and sway, but is not so strong as to interrupt my pleasure at the passage of the evening.  Meanwhile my daughter sleeps soundly and safely in her cot.</p>
<p>Life is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2009/07/04/a-wonderful-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re moving</title>
		<link>http://blog.osirra.com/2009/07/01/were-moving/</link>
		<comments>http://blog.osirra.com/2009/07/01/were-moving/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:42:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Numbers and stuff]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=3145</guid>
		<description><![CDATA[So, five years after osirra.com was created as the home of Tangential Ramblings, it has moved house.  Only round the corner though.  Please read on if you&#8217;d like to continue subscribing to the blog. Tangential Ramblings has moved to http://blog.osirra.com.  The plan is to use the main http://www.osirra.com domain for an altogether more professional presence, [...]]]></description>
			<content:encoded><![CDATA[<p>So, five years after osirra.com was created as the home of Tangential Ramblings, it has moved house.  Only round the corner though.  Please read on if you&#8217;d like to continue subscribing to the blog.</p>
<p>Tangential Ramblings has moved to <a href="http://blog.osirra.com" >http://blog.osirra.com</a>.  The plan is to use the main <a href="http://www.osirra.com"  target="_blank">http://www.osirra.com</a> domain for an altogether more professional presence, advertising my company&#8217;s offerings and being the home of my less bizarre side; and there won&#8217;t be much in the way of cross-linking from the sublime to the ridiculous.  For the next few days, it will continue to point to Tangential Ramblings, to allow you a few days to accommodate the change.</p>
<p>The new sub-domain (<a href="http://blog.osirra.com"  target="_self">http://blog.osirra.com</a>) is already working, so please change your bookmarks and subscription details so that you&#8217;re not caught looking for the old blog come the big switch.  All being well, the new <a href="/" target="_self"></a><a href="http://www.osirra.com"  target="_blank">http://www.osirra.com</a> site will be going live on Monday, the fifth anniversary of the domain.</p>
<p>Please comment if you have any questions.  And welcome to the new home—grab yourself a glass, and cheese and pineapple on a stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2009/07/01/were-moving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newcastle relegated, I think</title>
		<link>http://blog.osirra.com/2009/05/25/newcastle-relegated-i-think/</link>
		<comments>http://blog.osirra.com/2009/05/25/newcastle-relegated-i-think/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:51:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=3044</guid>
		<description><![CDATA[For whatever reason, BBC Sport chose the last day of the Premier League season to re-arrange its live updates page.  Its main new feature is that instead of appearing at the top of the main content area, the latest scores appear in the right-hand column. While it looks fine and dandy on the web, the [...]]]></description>
			<content:encoded><![CDATA[<p>For whatever reason, BBC Sport chose the last day of the Premier League season to re-arrange its <a href="http://news.bbc.co.uk/sport1/hi/football/eng_prem/8054154.stm" title="BBC Sport: Live - Premier League"  target="_blank">live updates page</a>.  Its main new feature is that instead of appearing at the top of the main content area, the latest scores appear in the right-hand column.</p>
<p>While it looks fine and dandy on the web, the page has a fundamental flaw when viewed on a mobile: the right-hand modules, including these live scores, are nowhere to be seen.  So you have to follow each and every textual update in an attempt to figure out what the latest scores are.</p>
<p>Thankfully, the fact that Newcastle lost meant that I only had one score to concentrate on.</p>
<p>Please sort it out for next season, BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2009/05/25/newcastle-relegated-i-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My marathon running order</title>
		<link>http://blog.osirra.com/2009/05/09/my-marathon-running-order/</link>
		<comments>http://blog.osirra.com/2009/05/09/my-marathon-running-order/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:21:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=2970</guid>
		<description><![CDATA[I&#8217;m not sure I&#8217;m cut out to do a marathon.  Which is a bit of a bitch given that I&#8217;ve entered into the ballot for LDN 2010. I decided to get off my lazy arse last Sunday lunchtime while my daughter slept (which I just mis-typed spelt), and ran 6.32km in 32m 55s.  It was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;m cut out to do a marathon.  Which is a bit of a bitch given that I&#8217;ve entered into the ballot for LDN 2010.</p>
<p>I decided to get off my lazy arse last Sunday lunchtime while my daughter slept (which I just mis-typed <em>spelt</em>), and ran 6.32km in 32m 55s.  It was my first outing in twelve months, and I ran too far, too fast.</p>
<p>I spent the afternoon hacking and went downhill from there.  A visit to the doctor on Thursday morning equipped me with steroids and antibiotics, and fingers crossed they&#8217;re doing the trick, along with the ibuprofen, Lemsip and Strepsils.  Today is the first day I&#8217;ve felt good since.  Not great, but good.  But don&#8217;t speak to me.  My face is still hiding a wealth of ghastly goo that makes me sound like Monica in <a href="http://www.friendscafe.org/scripts/s6/613.php" title="Friends Cafe: The One With Rachel's Sister"  target="_blank"><em>The One With Rachel&#8217;s Sister</em></a>.  I&#8217;m fine-d!</p>
<p>Anyway, I was thinking.  If I am one of the &#8220;lucky&#8221; ones who gets selected in the ballot, I&#8217;ll run it (mentally) in the following order:</p>
<ul>
<li>194 metres</li>
<li>2 km</li>
<li>10km (x4)</li>
</ul>
<p>It would be very painful to do it in the reverse order, finishing four stints of 10km only <em>then</em> to have to do a further 2km, only to find you&#8217;ve <em>still</em> got 194m to run.</p>
<p>It&#8217;ll be tough to think of it that way, particularly with the big milestone banners throughout the route of the course.  But they&#8217;re probably all in miles, so maybe easier to ignore if I work in kilometres.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osirra.com/2009/05/09/my-marathon-running-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
